Dark Wash Straight Fit Rigid Denim Jeans
These dark blue denim jeans from Lawrencepur are a timeless wardrobe staple. Made from high-quality non-stretch cotton denim, they provide a firm, authentic feel with a classic straight fit. Ideal for everyday wear, these jeans pair effortlessly with shirts and polos for a refined casual style.
| Measurement (in inches) |
30 | 32 | 34 | 36 | 38 | Tolerance |
|---|---|---|---|---|---|---|
| Waist | 30 | 32 | 34 | 36 | 38 | ±0.5 |
| Hip | 19 | 20 | 21 | 22 | 23 | ±0.5 |
| Thigh | 22 | 23 | 24 | 25 | 25.5 | ±0.5 |
| Knee | 17 | 18 | 18 | 18.5 | 19 | ±0.5 |
| Bottom | 15 | 16 | 16 | 16.5 | 17 | ±0.5 |
| Length (Hem) | 43.5 | 43.5 | 45.5 | 46 | 46 | ±1 |
| Inseam | 32 | 32.5 | 33 | 33.5 | 33.5 | ±1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Dark Wash Straight Fit Rigid Denim Jeans
Dark Wash Straight Fit Rigid Denim Jeans
These dark blue denim jeans from Lawrencepur are a timeless wardrobe staple. Made from high-quality non-stretch cotton denim, they provide a firm, authentic feel with a classic straight fit. Ideal for everyday wear, these jeans pair effortlessly with shirts and polos for a refined casual style.
| Measurement (in inches) |
30 | 32 | 34 | 36 | 38 | Tolerance |
|---|---|---|---|---|---|---|
| Waist | 30 | 32 | 34 | 36 | 38 | ±0.5 |
| Hip | 19 | 20 | 21 | 22 | 23 | ±0.5 |
| Thigh | 22 | 23 | 24 | 25 | 25.5 | ±0.5 |
| Knee | 17 | 18 | 18 | 18.5 | 19 | ±0.5 |
| Bottom | 15 | 16 | 16 | 16.5 | 17 | ±0.5 |
| Length (Hem) | 43.5 | 43.5 | 45.5 | 46 | 46 | ±1 |
| Inseam | 32 | 32.5 | 33 | 33.5 | 33.5 | ±1 |
Original: $17.18
-65%$17.18
$6.01Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
These dark blue denim jeans from Lawrencepur are a timeless wardrobe staple. Made from high-quality non-stretch cotton denim, they provide a firm, authentic feel with a classic straight fit. Ideal for everyday wear, these jeans pair effortlessly with shirts and polos for a refined casual style.
| Measurement (in inches) |
30 | 32 | 34 | 36 | 38 | Tolerance |
|---|---|---|---|---|---|---|
| Waist | 30 | 32 | 34 | 36 | 38 | ±0.5 |
| Hip | 19 | 20 | 21 | 22 | 23 | ±0.5 |
| Thigh | 22 | 23 | 24 | 25 | 25.5 | ±0.5 |
| Knee | 17 | 18 | 18 | 18.5 | 19 | ±0.5 |
| Bottom | 15 | 16 | 16 | 16.5 | 17 | ±0.5 |
| Length (Hem) | 43.5 | 43.5 | 45.5 | 46 | 46 | ±1 |
| Inseam | 32 | 32.5 | 33 | 33.5 | 33.5 | ±1 |


